High Frequency Hydrocarbon Polymer Copper Clad Laminates | |||||||||||||||||||||||||||||
Model: CT440
|
|||||||||||||||||||||||||||||
Introduction: | |||||||||||||||||||||||||||||
CT440 is laminated by hydrocarbon polymer and cermaic with a woven fiberglass reinforcement through scientific formulation and strict technology procedures. It is a kind of thermoset laminates, and the performance is consistent with foreigh similar products.This kind of laminates is applicable for the communication of 4G and 5G, Cellular Base Station Antennas ,WIMAX Antenna Network, Automotive Radarand Sensors, Power Amplifiers, Microwave Device,High Reliability Radar, Military communication device and soon. | |||||||||||||||||||||||||||||
Highlight: | |||||||||||||||||||||||||||||
1. The hydrocarbon polymer ceramic woven fiberglass is a thermosetting resin system, which has a better hardness than PTFE thermoplastic resin system, has a good loss value. | |||||||||||||||||||||||||||||
2. Excellent PIM performance | |||||||||||||||||||||||||||||
3. Dk, DF value is stable, DK/DF changes little with increase of frequency. | |||||||||||||||||||||||||||||
4. Good electrical performance, excellent thermal conductivity and be better insulation and heat treatment capability than PTFE materials. | |||||||||||||||||||||||||||||
5. It can be compatible with the process of FR-4, no need for plasma process. The process is relatively simple, compatible with most PP films.Besides, PCB process is good, especially suitable for the manufacturing of multilayer PCB. | |||||||||||||||||||||||||||||
6. Low thermal expansion co-efficient improves the reliablility of the plating through hole and dimensional stability. | |||||||||||||||||||||||||||||
7. Especially suitable for lead-free soldering process.
|